Neonatal diabetes mellitus
ORPHA:224CategoryAutosomal dominant, Autosomal recessive, Not applicableInfancy, Neonatal
Эпидемиология5
| Тип оценки | Класс распространённости | Среднее (на 100к) | Регион | Квалификация |
|---|---|---|---|---|
| Prevalence at birth | 1-9 / 100 000 | 1.1 | Europe | Value and class |
| Prevalence at birth | 1-9 / 100 000 | 1.1 | Italy | Value and class |
| Prevalence at birth | 1-9 / 100 000 | 1.12 | Germany | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.62 | Austria | Value and class |
| Point prevalence | Unknown | — | Worldwide | Class only |
Лекарства и терапия
Источник: Open Targets Platform (в реальном времени)
Клинические исследования
Источник: ClinicalTrials.gov (в реальном времени)