Idiopathic pulmonary arterial hypertension
ORPHA:275766Etiological subtypeNot applicableAll ages
Фенотипы (HPO)18
Облигатный (100%)1
HP:0002094Dyspnea
Очень частый (80–99%)5
HP:0001667Right ventricular hypertrophy
HP:0002092Pulmonary arterial hypertension
HP:0004890Elevated pulmonary artery pressure
HP:0005317Increased pulmonary vascular resistance
HP:3000042Abnormal jugular vein morphology
Частый (30–79%)7
HP:0001279Syncope
HP:0001635Congestive heart failure
HP:0001785Ankle swelling
HP:0005180Tricuspid regurgitation
HP:0012098Edema of the dorsum of feet
HP:0030148Heart murmur
HP:0100749Chest pain
Периодический (5–29%)3
HP:0001962Palpitations
HP:0002105Hemoptysis
HP:0010741Pedal edema
Исключён (0%)2
HP:0003549Abnormality of connective tissue
HP:0004870Chronic hemolytic anemia
Эпидемиология16
| Тип оценки | Класс распространённости | Среднее (на 100к) | Регион | Квалификация |
|---|---|---|---|---|
| Point prevalence | 1-9 / 1 000 000 | — | Worldwide | Class only |
| Point prevalence | 1-9 / 1 000 000 | 0.59 | France | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.1 | France | Value and class |
| Point prevalence | 1-9 / 1 000 000 | 0.56 | Spain | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.12 | Spain | Value and class |
| Point prevalence | 1-9 / 100 000 | 1.4 | Czech Republic | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.62 | Czech Republic | Value and class |
| Point prevalence | 1-9 / 1 000 000 | 0.86 | Switzerland | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.12 | Switzerland | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.25 | United Kingdom | Value and class |
| Point prevalence | 1-9 / 100 000 | 1.7 | United Kingdom | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.11 | United States | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.17 | Belgium | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.14 | Israel | Value and class |
| Point prevalence | 1-9 / 1 000 000 | 0.8 | Israel | Value and class |
| Point prevalence | 1-9 / 100 000 | 1.1 | Europe | Value and class |
Лекарства и терапия
Источник: Open Targets Platform (в реальном времени)
Клинические исследования
Источник: ClinicalTrials.gov (в реальном времени)