Legionnaires disease
ORPHA:549DiseaseNot applicableAll ages
Фенотипы (HPO)42
Очень частый (80–99%)6
HP:0001945Fever
HP:0002088Abnormal lung morphology
HP:0002113Pulmonary infiltrates
HP:0003326Myalgia
HP:0012378Fatigue
HP:0012735Cough
Частый (30–79%)3
HP:0002093Respiratory insufficiency
HP:0011675Arrhythmia
HP:0100749Chest pain
Периодический (5–29%)33
HP:0000083Renal insufficiency
HP:0000093Proteinuria
HP:0000738Hallucinations
HP:0000790Hematuria
HP:0000952Jaundice
HP:0001251Ataxia
HP:0001324Muscle weakness
HP:0001701Pericarditis
HP:0001733Pancreatitis
HP:0001744Splenomegaly
HP:0001888Lymphopenia
HP:0002014Diarrhea
HP:0002017Nausea and vomiting
HP:0002027Abdominal pain
HP:0002039Anorexia
HP:0002076Migraine
HP:0002091Restrictive ventilatory defect
HP:0002103Abnormality of the pleura
HP:0002105Hemoptysis
HP:0002383Infectious encephalitis
HP:0002615Hypotension
HP:0002716Lymphadenopathy
HP:0002829Arthralgia
HP:0002902Hyponatremia
HP:0004372Reduced consciousness/confusion
HP:0005528Bone marrow hypocellularity
HP:0009830Peripheral neuropathy
HP:0012115Hepatitis
HP:0012819Myocarditis
HP:0100584Endocarditis
HP:0100658Cellulitis
HP:0100776Recurrent pharyngitis
HP:0100806Sepsis
Эпидемиология31
| Тип оценки | Класс распространённости | Среднее (на 100к) | Регион | Квалификация |
|---|---|---|---|---|
| Annual incidence | 1-9 / 100 000 | 1.4 | Europe | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.5 | France | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.82 | Austria | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.38 | Belgium | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.8 | Croatia | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.42 | Cyprus | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.24 | Czech Republic | Value and class |
| Annual incidence | 1-9 / 100 000 | 3.18 | Denmark | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.84 | Estonia | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.32 | Finland | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.18 | Germany | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.3 | Greece | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.5 | Hungary | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.83 | Iceland | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.28 | Ireland | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.72 | Italy | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.5 | Latvia | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.28 | Lithuania | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.02 | Luxembourg | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.88 | Malta | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.48 | Netherlands | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.96 | Norway | Value and class |
| Annual incidence | <1 / 1 000 000 | 0.06 | Poland | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.42 | Portugal | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.26 | Slovakia | Value and class |
| Annual incidence | 1-9 / 100 000 | 4.38 | Slovenia | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.16 | Spain | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.52 | Sweden | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.62 | United Kingdom | Value and class |
| Annual incidence | <1 / 1 000 000 | 0.02 | Romania | Value and class |
| Annual incidence | 1-9 / 100 000 | 5.4 | New Zealand | Value and class |
Лекарства и терапия
Источник: Open Targets Platform (в реальном времени)
Клинические исследования
Источник: ClinicalTrials.gov (в реальном времени)