Myasthenia gravis
ORPHA:589DiseaseMultigenic/multifactorial, Not applicableAll ages
Фенотипы (HPO)45
Очень частый (80–99%)1
HP:0001324Muscle weakness
Частый (30–79%)24
HP:0000508Ptosis
HP:0000597Ophthalmoparesis
HP:0000651Diplopia
HP:0000777Abnormality of the thymus
HP:0001260Dysarthria
HP:0001283Bulbar palsy
HP:0001618Dysphonia
HP:0002015Dysphagia
HP:0002094Dyspnea
HP:0003202Skeletal muscle atrophy
HP:0003551Difficulty climbing stairs
HP:0003690Limb muscle weakness
HP:0010516Thymus hyperplasia
HP:0012378Fatigue
HP:0030006Single fiber EMG abnormality
HP:0030197Fatigable weakness of skeletal muscles
HP:0030208Acetylcholine receptor antibody positivity
HP:0030210Muscle specific kinase antibody positivity
HP:0030319Weakness of facial musculature
HP:0100614Myositis
HP:5000038Anti-titin antibody positivity
HP:5000047Anti-ryanodine receptor antibody
HP:5000048Anti-Kv1.4 antibody
HP:6000881Anti-DCC netrin 1 receptor antibody positivity
Периодический (5–29%)14
HP:0030880Raynaud phenomenon
HP:0100522Thymoma
HP:5000046Anti-Lrp4 antibody positivity
HP:0000365Hearing impairment
HP:0000836Hyperthyroidism
HP:0000872Hashimoto thyroiditis
HP:0001370Rheumatoid arthritis
HP:0002725Systemic lupus erythematosus
HP:0002878Respiratory failure
HP:0003076Glycosuria
HP:0003401Paresthesia
HP:0008207Primary adrenal insufficiency
HP:0010780Hyperacusis
HP:0012473Tongue atrophy
Очень редкий (1–4%)6
HP:0000709Psychosis
HP:0001063Acrocyanosis
HP:0001250Seizure
HP:0001878Hemolytic anemia
HP:0012115Hepatitis
HP:0012410Pure red cell aplasia
Эпидемиология26
| Тип оценки | Класс распространённости | Среднее (на 100к) | Регион | Квалификация |
|---|---|---|---|---|
| Annual incidence | 1-9 / 100 000 | 1.7 | Europe | Value and class |
| Point prevalence | 1-5 / 10 000 | 20 | Europe | Value and class |
| Point prevalence | 1-9 / 100 000 | 7.77 | Worldwide | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.9 | United States | Value and class |
| Point prevalence | 1-5 / 10 000 | 20 | Canada | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.1 | Spain | Value and class |
| Lifetime Prevalence | 1-5 / 10 000 | 40 | United Kingdom | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.11 | United Kingdom | Value and class |
| Point prevalence | 1-5 / 10 000 | 15 | United Kingdom | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.33 | Serbia | Value and class |
| Point prevalence | 1-5 / 10 000 | 17 | United States | Value and class |
| Point prevalence | 1-5 / 10 000 | 31.8 | Serbia | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.94 | Italy | Value and class |
| Point prevalence | 1-5 / 10 000 | 15.7 | Austria | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.5 | Australia | Value and class |
| Point prevalence | 1-5 / 10 000 | 18.5 | Italy | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.1 | Taiwan, Province of China | Value and class |
| Point prevalence | 1-5 / 10 000 | 11.7 | Australia | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.74 | Greece | Value and class |
| Point prevalence | 1-5 / 10 000 | 14 | Taiwan, Province of China | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.65 | Croatia | Value and class |
| Point prevalence | 1-9 / 100 000 | 7.8 | Estonia | Value and class |
| Point prevalence | 1-9 / 100 000 | 7.1 | Greece | Value and class |
| Point prevalence | 1-9 / 100 000 | 9.9 | Croatia | Value and class |
| Point prevalence | 1-9 / 100 000 | 3.2 | Egypt | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.53 | Worldwide | Value and class |
Лекарства и терапия
Источник: Open Targets Platform (в реальном времени)
Клинические исследования
Источник: ClinicalTrials.gov (в реальном времени)