AL amyloidosis
ORPHA:85443DiseaseNot applicableAdult
Фенотипы (HPO)55
Очень частый (80–99%)1
HP:0012378Fatigue
Частый (30–79%)21
HP:0000077Abnormality of the kidney
HP:0000093Proteinuria
HP:0000100Nephrotic syndrome
HP:0001627Abnormal heart morphology
HP:0001639Hypertrophic cardiomyopathy
HP:0001824Weight loss
HP:0002024Malabsorption
HP:0003115Abnormal EKG
HP:0006530Abnormal pulmonary interstitial morphology
HP:0007141Sensorimotor neuropathy
HP:0010702Increased circulating antibody level
HP:0012280Hepatic amyloidosis
HP:0012592Albuminuria
HP:0025077Decreased QRS voltage
HP:0025552Periorbital purpura
HP:0031185Increased circulating NT-proBNP concentration
HP:0031326Monoclonal light chain cardiac amyloidosis
HP:0032613Renal interstitial amyloid deposits
HP:0100639Erectile dysfunction
HP:0410173Increased circulating troponin I concentration
HP:0410174Increased troponin T level in blood
Периодический (5–29%)26
HP:0000083Renal insufficiency
HP:0000217Xerostomia
HP:0000978Bruising susceptibility
HP:0001713Abnormal cardiac ventricle morphology
HP:0001903Anemia
HP:0002094Dyspnea
HP:0002240Hepatomegaly
HP:0002870Obstructive sleep apnea
HP:0003073Hypoalbuminemia
HP:0003155Elevated circulating alkaline phosphatase concentration
HP:0003270Abdominal distention
HP:0005120Abnormal cardiac atrium morphology
HP:0005307Postural hypotension with compensatory tachycardia
HP:0008321Reduced factor X activity
HP:0008652Autonomic erectile dysfunction
HP:0009830Peripheral neuropathy
HP:0010286Abnormal salivary gland morphology
HP:0011675Arrhythmia
HP:0012185Constrictive median neuropathy
HP:0012332Abnormal autonomic nervous system physiology
HP:0012398Peripheral edema
HP:0025389Pulmonary interstitial high-resolution computed tomography abnormality
HP:0030164Jaw claudication
HP:0031246Nonproductive cough
HP:0031595Abnormal P wave
HP:0032550Howell-Jolly bodies
Очень редкий (1–4%)6
HP:0000158Macroglossia
HP:0001609Hoarse voice
HP:0002015Dysphagia
HP:0002239Gastrointestinal hemorrhage
HP:0002578Gastroparesis
HP:0011024Abnormality of the gastrointestinal tract
Исключён (0%)1
HP:0012664Reduced left ventricular ejection fraction
Эпидемиология81
| Тип оценки | Класс распространённости | Среднее (на 100к) | Регион | Квалификация |
|---|---|---|---|---|
| Point prevalence | 1-9 / 100 000 | 6.459 | Germany | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.127 | Worldwide | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.044 | Worldwide | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.5311 | Europe | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.1177 | Europe | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.77 | Austria | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.166 | Austria | Value and class |
| Point prevalence | 1-9 / 1 000 000 | 5.54 | Belgium | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.122 | Belgium | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.892 | Bulgaria | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.174 | Bulgaria | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.801 | Croatia | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.156 | Croatia | Value and class |
| Point prevalence | 1-9 / 100 000 | 4.299 | Cyprus | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.894 | Cyprus | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.462 | Czech Republic | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.109 | Czech Republic | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.568 | Denmark | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.124 | Denmark | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.51 | Estonia | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.107 | Estonia | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.885 | Finland | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.187 | Finland | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.692 | France | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.152 | France | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.294 | Germany | Value and class |
| Point prevalence | 1-9 / 100 000 | 6.219 | Greece | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.254 | Greece | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.418 | Hungary | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.088 | Hungary | Value and class |
| Point prevalence | 1-9 / 100 000 | 4.643 | Iceland | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.948 | Iceland | Value and class |
| Point prevalence | 1-9 / 100 000 | 4.448 | Ireland | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.913 | Ireland | Value and class |
| Point prevalence | 1-9 / 100 000 | 6.538 | Italy | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.329 | Italy | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.71 | Latvia | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.123 | Latvia | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.809 | Liechtenstein | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.174 | Liechtenstein | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.61 | Lithuania | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.109 | Lithuania | Value and class |
| Point prevalence | 1-9 / 100 000 | 4.653 | Luxembourg | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.968 | Luxembourg | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.641 | Malta | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.147 | Malta | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.672 | Netherlands | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.146 | Netherlands | Value and class |
| Point prevalence | 1-9 / 100 000 | 4.977 | Norway | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.018 | Norway | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.134 | Poland | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.044 | Poland | Value and class |
| Point prevalence | 1-9 / 100 000 | 6.216 | Portugal | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.25 | Portugal | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.537 | Romania | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.107 | Romania | Value and class |
| Point prevalence | 1-9 / 100 000 | 4.76 | Slovakia | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.968 | Slovakia | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.756 | Slovenia | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.167 | Slovenia | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.864 | Spain | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.193 | Spain | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.667 | Sweden | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.141 | Sweden | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.316 | United Kingdom | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.078 | United Kingdom | Value and class |
| Point prevalence | 1-9 / 100 000 | 3.222 | Brazil | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.672 | Brazil | Value and class |
| Point prevalence | 1-9 / 100 000 | 5.215 | Canada | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.076 | Canada | Value and class |
| Point prevalence | 1-9 / 100 000 | 7.108 | Japan | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.43 | Japan | Value and class |
| Point prevalence | 1-9 / 100 000 | 4.569 | Russian Federation | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.93 | Russian Federation | Value and class |
| Point prevalence | 1-9 / 100 000 | 4.822 | Korea, Republic of | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.997 | Korea, Republic of | Value and class |
| Point prevalence | 1-9 / 100 000 | 4.852 | Taiwan, Province of China | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.001 | Taiwan, Province of China | Value and class |
| Point prevalence | 1-9 / 100 000 | 4.842 | United States | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.991 | United States | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 6 | Argentina | Value and class |
Лекарства и терапия
Источник: Open Targets Platform (в реальном времени)
Клинические исследования
Источник: ClinicalTrials.gov (в реальном времени)