Squamous cell carcinoma of the esophagus
ORPHA:99977DiseaseMultigenic/multifactorial, Not applicableAdult, Elderly
Ассоциированные гены4
| Ген | Полное название | Тип связи | Тип гена | OMIM |
|---|---|---|---|---|
| WWOX | WW domain containing oxidoreductase | Major susceptibility factor in | gene with protein product | 605131 |
| RNF6 | ring finger protein 6 | Candidate gene tested in | gene with protein product | 604242 |
| TGFBR2 | transforming growth factor beta receptor 2 | Candidate gene tested in | gene with protein product | 190182 |
| DLEC1 | DLEC1 cilia and flagella associated protein | Candidate gene tested in | gene with protein product | 604050 |
Фенотипы (HPO)8
Очень частый (80–99%)3
HP:0001864Clinodactyly of the 5th toe
HP:0008872Feeding difficulties in infancy
HP:0011459Esophageal carcinoma
Частый (30–79%)4
HP:0001608Abnormality of the voice
HP:0002017Nausea and vomiting
HP:0012735Cough
HP:0100749Chest pain
Периодический (5–29%)1
HP:0002716Lymphadenopathy
Эпидемиология28
| Тип оценки | Класс распространённости | Среднее (на 100к) | Регион | Квалификация |
|---|---|---|---|---|
| Annual incidence | 1-9 / 100 000 | 3.357 | Europe | Value and class |
| Point prevalence | 1-9 / 100 000 | — | Europe | Class only |
| Lifetime Prevalence | 1-9 / 100 000 | 5.42 | Europe | Value and class |
| Annual incidence | 1-9 / 100 000 | 5.2 | Worldwide | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.026 | Austria | Value and class |
| Annual incidence | 1-9 / 100 000 | 3.881 | Belgium | Value and class |
| Annual incidence | 1-9 / 1 000 000 | 0.801 | Bulgaria | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.79 | Croatia | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.315 | Czech Republic | Value and class |
| Annual incidence | 1-9 / 100 000 | 3.122 | Estonia | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.325 | Finland | Value and class |
| Annual incidence | 1-9 / 100 000 | 5.069 | France | Value and class |
| Annual incidence | 1-9 / 100 000 | 4.172 | Germany | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.215 | Iceland | Value and class |
| Annual incidence | 1-9 / 100 000 | 3.443 | Ireland | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.623 | Italy | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.896 | Latvia | Value and class |
| Annual incidence | 1-9 / 100 000 | 2.922 | Lithuania | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.256 | Malta | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.706 | Norway | Value and class |
| Annual incidence | 1-9 / 100 000 | 1.996 | Poland | Value and class |
| Annual incidence | 1-9 / 100 000 | 3.734 | Portugal | Value and class |
| Annual incidence | 1-9 / 100 000 | 3.866 | Slovakia | Value and class |
| Annual incidence | 1-9 / 100 000 | 3.234 | Slovenia | Value and class |
| Annual incidence | 1-9 / 100 000 | 3.544 | Spain | Value and class |
| Annual incidence | 1-9 / 100 000 | 3.778 | Switzerland | Value and class |
| Annual incidence | 1-9 / 100 000 | 3.139 | Netherlands | Value and class |
| Annual incidence | 1-9 / 100 000 | 4.186 | United Kingdom | Value and class |
Лекарства и терапия
Источник: Open Targets Platform (в реальном времени)
Клинические исследования
Источник: ClinicalTrials.gov (в реальном времени)