Differentiated thyroid carcinoma
ORPHA:146DiseaseNot applicableAdolescent, Adult, Childhood
Ассоциированные гены29
| Ген | Полное название | Тип связи | Тип гена | OMIM |
|---|---|---|---|---|
| BRAF | B-Raf proto-oncogene, serine/threonine kinase | Disease-causing somatic mutation(s) in | gene with protein product | 164757 |
| EIF1AX | eukaryotic translation initiation factor 1A X-linked | Disease-causing somatic mutation(s) in | gene with protein product | 300186 |
| PPARG | peroxisome proliferator activated receptor gamma | Part of a fusion gene in | gene with protein product | 601487 |
| RET | ret proto-oncogene | Part of a fusion gene in | gene with protein product | 164761 |
| KRAS | KRAS proto-oncogene, GTPase | Disease-causing somatic mutation(s) in | gene with protein product | 190070 |
| CCDC6 | coiled-coil domain containing 6 | Part of a fusion gene in | gene with protein product | 601985 |
| TFG | trafficking from ER to golgi regulator | Part of a fusion gene in | gene with protein product | 602498 |
| TPR | translocated promoter region, nuclear basket protein | Part of a fusion gene in | gene with protein product | 189940 |
| TRIM24 | tripartite motif containing 24 | Part of a fusion gene in | gene with protein product | 603406 |
| TRIM27 | tripartite motif containing 27 | Part of a fusion gene in | gene with protein product | 602165 |
| TRIM33 | tripartite motif containing 33 | Part of a fusion gene in | gene with protein product | 605769 |
| ERC1 | ELKS/RAB6-interacting/CAST family member 1 | Part of a fusion gene in | gene with protein product | 607127 |
| FOXE1 | forkhead box E1 | Major susceptibility factor in | gene with protein product | 602617 |
| GOLGA5 | golgin A5 | Part of a fusion gene in | gene with protein product | 606918 |
| HRAS | HRas proto-oncogene, GTPase | Disease-causing somatic mutation(s) in | gene with protein product | 190020 |
| NTRK1 | neurotrophic receptor tyrosine kinase 1 | Part of a fusion gene in | gene with protein product | 191315 |
| PAX8 | paired box 8 | Part of a fusion gene in | gene with protein product | 167415 |
| PCM1 | pericentriolar material 1 | Part of a fusion gene in | gene with protein product | 600299 |
| ETV6 | ETS variant transcription factor 6 | Part of a fusion gene in | gene with protein product | 600618 |
| NKX2-1 | NK2 homeobox 1 | Major susceptibility factor in | gene with protein product | 600635 |
| ALK | ALK receptor tyrosine kinase | Part of a fusion gene in | gene with protein product | 105590 |
| NRAS | NRAS proto-oncogene, GTPase | Disease-causing somatic mutation(s) in | gene with protein product | 164790 |
| NTRK3 | neurotrophic receptor tyrosine kinase 3 | Part of a fusion gene in | gene with protein product | 191316 |
| NCOA4 | nuclear receptor coactivator 4 | Part of a fusion gene in | gene with protein product | 601984 |
| DIRC3 | disrupted in renal carcinoma 3 | Major susceptibility factor in | Non-coding RNA | 608262 |
| NDUFA13 | NADH:ubiquinone oxidoreductase subunit A13 | Disease-causing somatic mutation(s) in | gene with protein product | 609435 |
| TERT | telomerase reverse transcriptase | Disease-causing somatic mutation(s) in | gene with protein product | 187270 |
| GAS8-AS1 | GAS8 antisense RNA 1 | Disease-causing somatic mutation(s) in | Non-coding RNA | 605179 |
| LPAR4 | lysophosphatidic acid receptor 4 | Disease-causing somatic mutation(s) in | gene with protein product | 300086 |
Эпидемиология3
| Тип оценки | Класс распространённости | Среднее (на 100к) | Регион | Квалификация |
|---|---|---|---|---|
| Annual incidence | 1-9 / 100 000 | 5.25 | Worldwide | Value and class |
| Annual incidence | 1-9 / 100 000 | 2 | Europe | Value and class |
| Point prevalence | Unknown | — | Worldwide | Class only |
Лекарства и терапия
Источник: Open Targets Platform (в реальном времени)
Клинические исследования
Источник: ClinicalTrials.gov (в реальном времени)